Nothing moved over the weekend. The CDC outbreak count still stands at 1,947 people in nine states, 98 hospitalized, no deaths, with illness onsets running June 22 through July 20 — the figure posted Friday after the Washington Post had the four new states first. The surveillance page is a different number measuring a different thing: 4,173 laboratory-confirmed domestically acquired cases across 41 states, 308 hospitalized, with at least 7,400 more reported by states and not yet confirmed, data current through July 21.
That 4,173 is a domestic number by construction. CDC counts a case as domestically acquired only when the patient reports no international travel in the fourteen days before onset, a definition it spelled out in its July health advisory. There is a separate travel-associated cohort — 767 cases with 33 hospitalizations across 41 states — which almost never appears in the coverage. Add the two and CDC’s 2026 laboratory-confirmed total is closer to 4,940.
The states are far less consistent. Of the fifty, only twelve say anything at all about where their cases were acquired, and only nine put numbers to it: Alaska, Colorado, Georgia, Illinois, Iowa, Kansas, Texas, Virginia and Wisconsin. California states it in the negative — no locally acquired cases identified. Maryland and Pennsylvania describe their cases as travel-related without publishing a count. The other thirty-eight publish a total and nothing else, so for roughly three quarters of the country there is no public answer to the question of whether the parasite was picked up in a Guanajuato field, a Michigan Taco Bell, or a vacation.
Washington publishes the most complete breakdown in the country and it is worth reading closely. Thirty-eight cases since May 1, one hospitalized, thirty-six interviewed. Twenty-seven of the thirty-six traveled internationally, twenty-four of those to Mexico. Nine were domestic — and four of those nine fell ill after traveling to Michigan. Washington is not one of the nine outbreak states, and four of its residents caught this in one.
Elsewhere the splits cut both ways. Texas reports all 68 of its cases as domestically acquired. Illinois had 215 domestic against 145 international at the 408-case mark. Virginia runs 38 domestic, 27 abroad, 14 unknown. Colorado, by contrast, found only 8 domestic among the 120 cases it had exposure information for, and Wisconsin only 11 of 61. Kansas was at 37 of 55 when it last published the breakdown — before its count more than quintupled to 289.
The recall is a third map again. FDA’s investigation page splits the distribution into two channels. Foodservice product went to twenty-seven states between June 29 and July 16. Marketside-brand iceberg salad and shredded lettuce went to Walmart stores in fifteen. Fourteen states are on both lists. Thirteen received it only through foodservice distributors — including Michigan, Ohio, Illinois and Pennsylvania, so the two hardest-hit states in the country got this lettuce through a distributor and never off a shelf. West Virginia is the reverse and the only one of its kind: retail only, and it was not on the distribution list at all until FDA added it on July 24, a week after the recall and while it was already one of the five original outbreak states. Consumer Reports made the foodservice point first.
Combined, the recall footprint is twenty-eight states. All nine outbreak states are on it. Nineteen more received the product and are not in the outbreak; they report roughly 1,400 cases with no confirmed link to it, and three of them — Alabama, Mississippi and South Carolina — received the lettuce and publish no case count at all. That leaves twenty-two states that received none of this product. They report about 1,020 cases between them, and New York alone is 666 of that.
The recall reached twenty-eight states, the outbreak is defined as nine, and the states report just over 15,500 sick. Below is where each one stands, what it says about domestic versus foreign acquisition, whether it received the recalled lettuce, and whether it is in the Taco Bell cluster.
| State | 2026 cases reported | Domestically vs. foreign acquired | Received recalled Taylor Farms product? | Part of the Taco Bell / Taylor Farms outbreak? | Source |
| Alabama | No 2026 count published | Not published | Yes — foodservice and Walmart retail | No. Received recalled lettuce and publishes no count | FDA |
| Alaska | 5 (Jul 16) | 3 international travel; 1 out-of-state travel with fast-food exposure; 1 no travel | No | No | AK DOH |
| Arizona | 19 | Not published | No | No | AZ DHS |
| Arkansas | 26 year to date | Not published | Yes — foodservice and Walmart retail | No | AR DOH |
| California | 41 provisional (Jul 14) | CDPH reports no locally acquired cases identified — travel-associated | No | No | CDPH |
| Colorado | 150; 4 hospitalized | 8 of 120 with exposure information domestically acquired | No | No — CDPHE says not part of the Midwest outbreak | CDPHE |
| Connecticut | 35 (19 in all of 2025) | Not published | Yes — foodservice only | Not in CDC’s nine, but CT DPH has publicly linked its cases to the national outbreak | CT DPH |
| Delaware | No 2026 count published | Not published | No | No | CDC |
| Florida | 106 | Not published | Yes — foodservice and Walmart retail | No — FL DOH calls it a seasonal illness the state sees yearly | FL DOH |
| Georgia | 11–30 domestically acquired since May 1 | Range published as domestic | Yes — foodservice and Walmart retail | No — GA DPH reports no Georgia-specific cluster | GA DPH |
| Hawaii | No 2026 count published | Not published | No | No | CDC |
| Idaho | No 2026 count published | Not published | No | No | CDC |
| Illinois | 513 (Jul 24); 31 hospitalized at 408 cases | 215 domestic, 145 international travel, 48 unknown at the 408-case mark (Jul 21) | Yes — foodservice only | YES — added by CDC Jul 24. IDPH itself still reports no single source for the statewide rise | CNN / CBS |
| Indiana | 710 (Jul 24); ages 8–98 | Not published | Yes — foodservice and Walmart retail | YES — one of the original five | CNN |
| Iowa | 57 | About half domestically acquired | Yes — foodservice only | No — IA HHS says not connected to the national investigations | IA HHS |
| Kansas | 289 (Jul 22); 12 hospitalized | 37 domestic, 17 international travel, 1 undetermined at the 55-case mark (Jul 15) | Yes — foodservice and Walmart retail | YES — KDHE confirmed a link Jul 22, two days before CDC added the state | KDHE |
| Kentucky | 468 (Jul 24); 7 hospitalized at 192 cases | Not published | Yes — foodservice and Walmart retail | YES — one of the original five | CNN |
| Louisiana | 1–10 | Not published | Yes — foodservice and Walmart retail | No | LA DOH |
| Maine | No 2026 count published | Not published | No | No | CDC |
| Maryland | 69 | Some travel-related; no numbers published | Yes — foodservice only | No | MD DOH |
| Massachusetts | 18 (normal seasonal volume) | Not published | Yes — foodservice only | No | MA DPH |
| Michigan | 8,176 (Jul 24); 160 hospitalized (Jul 23); 70 of 82 counties | Not published as a split. CDC bins Michigan at 900–2,100 lab-confirmed domestic | Yes — foodservice only | YES — leads the outbreak. MDHHS says about 12% of patients report no link to lettuce or fast food | MDHHS |
| Minnesota | 41 since May 1 | Not published | No | No — MDH reports no increase over expected | MDH |
| Mississippi | No 2026 count published | Not published | Yes — foodservice and Walmart retail | No. Received recalled lettuce and publishes no count | FDA |
| Missouri | 216 (Jul 19), up from 43 on Jul 12 | Not published | Yes — foodservice and Walmart retail | No link announced | KBIA |
| Montana | No 2026 count published | Not published | No | No | CDC |
| Nebraska | 49 | Not published | No | No — NE DHHS reports none related to the wider outbreak | NE DHHS |
| Nevada | No 2026 count published | Not published | No | No | CDC |
| New Hampshire | 1–10 | Not published | Yes — foodservice only | No | NH DHHS |
| New Jersey | 46 (May 1–Jul 11) | Not published | Yes — foodservice only | No — NJDOH reports no clusters or outbreaks | NJDOH |
| New Mexico | No 2026 count published | Not published | No | No | CDC |
| New York | 666 including NYC (Jul 25) | Not published | No | No — NYSDOH calls it not a major deviation from the norm | Outbreak News Today |
| North Carolina | 561 (Jul 21); Wake County 366 | Not published | Yes — foodservice only | No — NCDHHS calls it a statewide outbreak and points preliminarily to parsley and cilantro, expecting multiple vehicles | NCDHHS / NBC |
| North Dakota | No 2026 count published | Not published | No | No | CDC |
| Ohio | At least 2,574 (CNN) or 2,596 (NBC), Jul 24; at least 134 hospitalized. Northwest Ohio alone 2,380 (Jul 23) | Not published | Yes — foodservice only | YES — one of the original five. CDC sent field staff at the state’s request | CNN / Lucas Co. |
| Oklahoma | 172 (170 confirmed, 2 probable), Jul 21; 12 hospitalized | Not published | Yes — foodservice and Walmart retail | YES — OSDH publicly tied cases to Taco Bell before CDC added the state | CNN / News 9 |
| Oregon | No 2026 count published | Not published | No | No — OHA reports no unusual increase and no Oregon cases linked to the multistate outbreak | OHA |
| Pennsylvania | 28 (Jul 16). Cyclosporiasis is not reportable in PA; physicians report voluntarily | Described as mostly travel-related; no numbers published | Yes — foodservice only | YES — added by CDC Jul 24 | CDC / PA DOH |
| Rhode Island | 4 since May 1 | Not published | No | No | RI DOH |
| South Carolina | No 2026 count published | Not published | Yes — foodservice only | No. Received recalled lettuce and publishes no count | FDA |
| South Dakota | No 2026 count published | Not published | No | No | CDC |
| Tennessee | 11–30 | Not published | Yes — foodservice and Walmart retail | No, investigating | TN DOH |
| Texas | 68 (Jul 13); 15 hospitalized | All 68 domestically acquired | Yes — foodservice and Walmart retail | No — meets the CDC case definition, no Texas source identified | TX DSHS |
| Utah | 1–10 | Not published | No | No — UT DHHS reports not related to the wider outbreak | UT DHHS |
| Vermont | No 2026 count published | Not published | No | No | CDC |
| Virginia | 79 confirmed (Jul 20) | 38 domestic, 27 acquired abroad, 14 unknown | Yes — foodservice and Walmart retail | No — VDH reports no evidence of a Virginia outbreak | VDH |
| Washington | 38 (May 1–Jul 17); 1 hospitalized | Of 36 interviewed: 27 international travel (24 of them to Mexico), 9 domestic | No | No Washington-acquired link, but 4 of the 9 domestic cases fell ill after traveling to Michigan | WA DOH |
| West Virginia | 226 (Jul 24); 15 hospitalized | Not published | Yes — Walmart retail only — added to the list Jul 24 | YES — one of the original five | WV OEPS |
| Wisconsin | 61 (May 1–Jul 15) | 11 of 61 domestically acquired | Yes — foodservice only | No — WI DHS reports no common food item identified | WI DHS |
| Wyoming | No 2026 count published | Not published | No | No | CDC |
| Nine outbreak states | ~13,150 | Only IL and KS publish a split | All nine on the list | CDC counts 1,947 of them | CDC |
| Nineteen more recall states | ~1,400 | TX, VA, IA, WI and GA publish splits | Received product | None confirmed as part of the outbreak | FDA |
| Twenty-two states, no product | ~1,020 | AK, CA, CO and WA publish splits | Received none | None linked | FDA |
| All fifty states | just over 15,500 | Twelve states publish anything | 28 received product | Nine states linked | CDC |
A word on the counts. Where a state publishes its own figure I used it, because state health departments are closer to the illnesses and update more often. Update cadence is uneven — Michigan and Indiana post on weekdays, West Virginia Tuesdays and Fridays, Virginia Mondays, Ohio and Kentucky weekly, CDC weekly — so any national total blends numbers of different ages. Ohio has still not posted its own statewide figure; the 2,574 and 2,596 come from CNN and NBC respectively. Fifteen states publish no 2026 count at all. The distribution column follows FDA’s own two lists, and FDA’s page still carries the line that distribution is confirmed only for the states named and that product may have reached others. The blank cells in the middle column are not zeroes. They are silences.
Recent Comments