The CDC’s official multistate outbreak of cyclosporiasis is four midwestern states — Michigan, Ohio, West Virginia and Kentucky — and just over 400 cases it has managed to tie to a yet unnamed, common, source. That is the number the word “outbreak” gets attached to. On its own surveillance page, the CDC counts 1,645 lab-confirmed domestic cases across 34 states and admits it is aware of more than 5,100 more it has not finished confirming. Add up what the state health departments are actually reporting and the total sits closer to 7,000. The official outbreak and the real one are not the same size.
Start with Michigan, which has passed 3,700 cases on its own dashboard in a state that in a normal year sees forty or fifty, and whose investigators have named lettuce and salad greens as the likely vehicle. Set that one state against the CDC’s 400-case, four-state cluster and the federal figure stops looking like the outbreak and starts looking like the slice of it investigators have so far been able to stitch together.
Ask all fifty health departments whether they are part of this and you get three different answers. Ohio, West Virginia and Kentucky say yes and are working the case alongside Michigan. Indiana, sitting on 206 cases, calls itself part of a nationwide outbreak. And then a run of states carrying real, elevated counts says, in effect, nothing unusual here: New York, at roughly 394 cases, calls it “not a major deviation from the norm”; Illinois, at 216, says there is “no evidence of a large outbreak”; New Jersey, at 46, is “not experiencing … outbreaks”; Massachusetts, at 18, calls it a “normal seasonal amount”; and Virginia, at 10, says its cases are not a pattern that would “constitute an outbreak”. Two of the largest states never entered the outbreak at all: California is seeing fewer cases than last year, and Washington says flatly that it “is not seeing an outbreak.” Whether a sick person is counted as part of an outbreak depends heavily on which state line they were standing behind when they got sick.
This is what last summer’s paperwork looks like once it reaches the produce aisle. When the CDC quietly made Cyclospora reporting optional under its FoodNet program in July 2025, it weakened the very machinery that turns a scatter of state counts into one fast national picture. The parasite is nationally notifiable in only 47 states, it is invisible on a routine stool test unless a physician asks for it by name, and every figure in the chart below is a floor, not a ceiling. When Oklahoma and Kansas finally opened their own books this week, each found roughly five times the cases the CDC had listed for it. So, the gap widens: a parasite moving through the national salad supply on one side, and on the other an official tally that trails the real one by thousands of cases.
The four-state outbreak isn’t the outbreak. It’s the part of the outbreak we can still see.
For the person on the third week of watery diarrhea, whether their state is “officially” part of the outbreak is a distinction without a difference. They are sick, the source is still on the shelf, and the system built to find it is being asked to do the job with fewer people and a smaller net.
Here is where all fifty state health departments stood as of July 15, 2026 — the number each reports for 2026, and whether it calls those cases part of the outbreak.
| State | 2026 cases reported | Part of the outbreak? | Source |
| Alabama | No domestic cases in CDC list | Not part | CDC |
| Alaska | 1–10 (CDC band, Jul 13) | Cases reported; not in 4-state cluster | CDC / NBC |
| Arizona | 1–10 (CDC band, Jul 13) | Cases reported; not in 4-state cluster | CDC / NBC |
| Arkansas | As many as 10 (Jul 15) | Not declared part of the outbreak; not in 4-state cluster | AR DOH / WMC |
| California | 41 provisional (Jan–Jun 2026); fewer than 2025; mostly international | No — CDPH: not among states with an increase; no local outbreaks | CDPH |
| Colorado | 90 (Jan–Jun 2026); mostly travel-related | No — CDPHE: not in any multistate outbreak | CDPHE |
| Connecticut | 35 (Jul 13) | Links its cases to the national outbreak | CT DPH |
| Delaware | No domestic cases in CDC list | Not part | CDC |
| Florida | 60 year-to-date (50 May 1–Jul 4); 42 in June | No — FL DOH: “seasonal disease that affects Floridians every year” | FL DOH / FOX 35 |
| Georgia | 11–30 (CDC band, Jul 13) | No local increase reported (Coastal Health District); not in 4-state cluster | GA DPH / WTOC |
| Hawaii | No domestic cases in CDC list | Not part | CDC |
| Idaho | No domestic cases in CDC list | Not part | CDC |
| Illinois | 216 (Jul 14) | No — “no evidence of a large outbreak” | IDPH/WGN |
| Indiana | 206 since May 1 (Jul 14) | Yes — calls itself part of the nationwide outbreak | IN DOH |
| Iowa | 1–10 (CDC band, Jul 13) | Cases reported; not in 4-state cluster | CDC / NBC |
| Kansas | 55 (Jul 15): 37 domestic, 17 travel; 6 hospitalized | Domestic cases rising sharply since late June; no KS source identified | KDHE / WIBW |
| Kentucky | 100 reported / 61 confirmed (Jul 13) | Yes — in the 4-state outbreak | KY DPH alert |
| Louisiana | 1–10 (CDC band); “seasonal spike” | Not declared part of the outbreak; not in 4-state cluster | LA DOH / WAFB |
| Maine | No domestic cases in CDC list | Not part | CDC |
| Maryland | 32 (28 since May 1; Jul 7) | No — “nothing out of the ordinary” | MD DOH/WYPR |
| Massachusetts | 18 (May 1–Jul 7) | No — “normal seasonal amount” | MA DPH/WBUR |
| Michigan | ~3,762 (state dashboard) | Yes — leads the 4-state outbreak; lettuce/greens suspected | MDHHS |
| Minnesota | 1–10 (CDC band, Jul 13); MDH annual only (2025: 68) | Cases reported; not in 4-state cluster | CDC / MDH |
| Mississippi | No domestic cases in CDC list | Not part | CDC |
| Missouri | No domestic cases in CDC list | Not part | CDC |
| Montana | No domestic cases in CDC list | Not part | CDC |
| Nebraska | 1–10 (CDC band, Jul 13) | Cases reported; not in 4-state cluster | CDC / NBC |
| Nevada | No domestic cases in CDC list | Not part | CDC |
| New Hampshire | 1–10 (CDC band, Jul 13) | Cases reported; not in 4-state cluster | CDC / NBC |
| New Jersey | 46 (Jul 11) | No — “not experiencing … outbreaks” | NJ DOH |
| New Mexico | No domestic cases in CDC list | Not part | CDC |
| New York | ~394 statewide incl. NYC (NYC 400+) | No — NYSDOH: “not a major deviation from the norm” | NYC Health |
| North Carolina | 307 (May 1–Jul 14); 13 hospitalized | Investigating; not in 4-state cluster | NCDHHS |
| North Dakota | No domestic cases in CDC list | Not part | CDC |
| Ohio | ~397 confirmed (Jul 13) | Yes — in the 4-state outbreak | Ohio DOH |
| Oklahoma | 56 confirmed + 1 probable (Jul 14); 6 hospitalized | Part of the national outbreak; no OK source identified | OSDH / KFOR |
| Oregon | No domestic cases in CDC list | Not part | CDC |
| Pennsylvania | 28 (14 in SE PA; voluntary reporting) | No — mostly imported / travel-related | PA DOH/WHYY |
| Rhode Island | 1–10 (CDC band, Jul 13) | Cases reported; not in 4-state cluster | CDC / NBC |
| South Carolina | No domestic cases in CDC list | Not part | CDC |
| South Dakota | No domestic cases in CDC list | Not part | CDC |
| Tennessee | As many as 30 (Jul 15); rising yearly since 2016 | Investigating; not in 4-state cluster | TN DOH / WMC |
| Texas | 68 through Jul 13; 15 hospitalized | Meets CDC outbreak case definition; not in 4-state cluster | TX DSHS |
| Utah | 1–10 (CDC band, Jul 13) | Cases reported; not in 4-state cluster | CDC / NBC |
| Vermont | No domestic cases in CDC list | Not part | CDC |
| Virginia | 10 (Jul 7) | No — not a pattern that would “constitute an outbreak” | VDH |
| Washington | 27 since May 1 (22 travel-related; 3 domestic) | No — WA DOH: not seeing an outbreak; not linked to other states | WA DOH / FOX 13 |
| West Virginia | 69 (Jul 13) | Yes — 4-state outbreak; statewide outbreak declared | WV OEPS |
| Wisconsin | 35 since May 1 (≈double 2025; <10 domestic) | No — WI DHS: travel-driven, not a domestic outbreak | WI DHS / WPR |
| Wyoming | No domestic cases in CDC list | Not part | CDC |
Notes: State figures mix confirmed and probable cases and use different start dates (some “since May 1,” some “year-to-date”), so they are not strictly comparable. “In CDC count” means the state appears in the CDC’s 34-state domestic tally but has not published its own 2026 number; “no domestic cases” means the state is not in that tally (it may still have travel-related cases). Every count is a floor. Figures current to July 15, 2026.
Recent Comments